80 vehicles found
Mileage | |
Trim | EX |
Stock # | TS275987 |
VIN | KNAGE123985275987 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
- Call for Price

Mileage | 3,586 |
Trim | 2.0T |
Stock # | PS005692 |
VIN | WVGAV7AX7JK005692 |
Exterior Color | White |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Orr Kia Price
- $17,428

Mileage | 6,439 |
Trim | Base |
Stock # | PS127412 |
VIN | 1GYKNARS2KZ127412 |
Exterior Color | Gray |
Interior Color | Kona Brown Sauvage |
Drivetrain | FWD |
- Orr Kia Price
- $31,640

Mileage | 8,719 |
Trim | XL |
Stock # | PSE13687 |
VIN | 1FTMF1CB9JKE13687 |
Exterior Color | Gray |
Interior Color | Dark Earth Gray |
Drivetrain | RWD |
- Orr Kia Price
- $21,274

Mileage | 10,523 |
Trim | Sport |
Stock # | PS118950 |
VIN | 1C4PJMAB0GW118950 |
Exterior Color | Red |
Interior Color | Black |
Drivetrain | 4WD |
- Orr Kia Price
- $16,397

Mileage | 11,957 |
Trim | Big Horn |
Stock # | TS207476 |
VIN | 3C6RR6LT5JG207476 |
Exterior Color | Silver |
Interior Color | Diesel Gray/Black |
Drivetrain | RWD |
- Orr Kia Price
- $28,370

Mileage | 14,074 |
Trim | SE |
Stock # | PS126205 |
VIN | JTMNFREV0JD126205 |
Exterior Color | White |
Interior Color | Nutmeg |
Drivetrain | FWD |
- Orr Kia Price
- $24,085

Mileage | 15,477 |
Trim | 2.0T Premium Quattro |
Stock # | TS045275 |
VIN | WA1AHAF74JD045275 |
Exterior Color | White |
Interior Color | Pistachio Beige |
Drivetrain | AWD |
- Orr Kia Price
- $39,899

Mileage | 16,102 |
Trim | XLE |
Stock # | PS115625 |
VIN | 4T1B11HK0JU115625 |
Exterior Color | Gray |
Interior Color | Black |
Drivetrain | FWD |
- Orr Kia Price
- $22,704

Mileage | 16,211 |
Trim | |
Stock # | PS218640 |
VIN | KNDJP3A51F7218640 |
Exterior Color | Grey |
Interior Color | |
Drivetrain | FWD |
- Call for Price

Mileage | 16,568 |
Trim | S |
Stock # | PS165763 |
VIN | 2C3CCABGXGH165763 |
Exterior Color | Blue |
Interior Color | Black/Ambassador Blue |
Drivetrain | RWD |
- Orr Kia Price
- $22,154

Mileage | 17,936 |
Trim | LX |
Stock # | PS559428 |
VIN | 5XYPG4A52KG559428 |
Exterior Color | Brown |
Interior Color | Light Gray |
Drivetrain | FWD |
- Orr Kia Price
- $20,598

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.